Platform | ||||
deCarta | ESRI | GoogleMap | MapQuest | |
Scalability | + | + | + | + |
Internet/Internal | Internet (hosted) | Internal and Hosted | Internet (hosted) | Internal and Hosted |
SDK, Ease of development | Navigation SDK, rapid deployment for hosted solutions, no code needed for simple apps (using Wizards) | ArcGIS for desktop, client and web dev. | KML, javascript SDK | SDK |
Support | + | + | good public forums | + |
Development Languages | JavaScript API, WS | Java, JavaScript, C++ for WinCE, Win XP, JSP, ASP, ASP.NET, ColdFusion, ArcXML, WS, Eclipse dev environment | JSP, ASP, ASP.NET, PHP, JavaScript lib | JSP, ASP, ASP.NET, PHP, XML, WS |
Major Markets | Telecom, Wireless | Goverment, Public works | mostly Consumer, Google MapEnterprise for >500K hits a day or when ads are undesired | commercial, asset management, logistics |
Other pluses | Free access to TeleAtlas data | Exact boundary data | integration with search platform, Maplets, add links to maps, iPhone integration | (relatively) long history, MapInfo consulting, Points of interest SDK |
Graph API was announced at F8 with a promise to dramatically simplify the FB API. I checked the read access over the new interface during the presentations and to my big surprise it worked flawlessly and from the first time. When I tried https://graph.facebook.com/facebook , JSON-formatted info about the FaceBook page was returned (as expected). Then I tried OAuth 2.0 way of accessing the API to post a message to the feed. And to my even bigger surprise it worked too! Here is what you need to do to access Graph API over OAuth: 1. Create a FB app, store app properties to a file: $appkey = '7925873fbfb5347e571744515a9d2804' ; $appsecret = 'THE SECRET' ; $canvas = 'http://apps.facebook.com/graphapi/' ; 2. Create a page that will prompt user the access permission (I am prompting for the publish_stream and offline_access permissions at the same time) //http://apps.facebook.com/graphapi/ require 'settings.php' ; $url = "https://graph.face...
Comments